South Summit 2026
| Organization | South Summit |
| Status | 🟡 Draft |
| Prize | Visibility, networking, investment opportunities |
| Deadline | 2026-01-15 ⏳ |
| Event | 2026-06-03 to 2026-06-05, Madrid |
| Form | Apply here |
Selection Criteria
South Summit evaluates startups on 5 key areas:
- Distinctive Innovation - What makes you different from competitors
- International Scalability - Can the business grow globally
- Technical Viability - Does the technology work and scale
- Commercial Viability - Is there a real market and business model
- Team Experience & Commitment - Founder strength and dedication
Awards to Target
- Most Scalable - SaaS model, no localization needed, network effects
- Most Sustainable - Environmental footprint reduction (~2 tons CO2/campaign)
- Best Team - PromptHero credibility, 3x founder with 1 exit
My Project
| Field | Response |
|---|---|
| Name of your project | Dreamshot |
| Terms & Conditions | ✅ Accepted |
Basic Information
| Question | Response |
|---|---|
| Website * | https://dreamshot.io/ |
| Crunchbase Profile | ⏳ Pending |
| PitchBook Profile | ⏳ Pending |
| LinkedIn Profile | https://www.linkedin.com/company/dreamshot-io/ |
| Startup Competition Group * | Digital & Tech Solutions |
| Industry Group * | Consumer and Retail |
| Main Industry - Consumer and Retail * | Consumer / E-commerce |
| Other Industries | Advertising, Art & Design, Automotive, Connectivity, Consumer / E-commerce, Data & Analytics, Fashion & Apparel, Marketing, Media & Communications, Social Networking, Software Development, Telecom & IT Services, Video & Content |
| Main Technology * | Artificial Intelligence |
| Other Technologies | Machine Learning |
| Business Type * | B2B |
| Development Stage * | Product launched and building traction/sales |
| Headquarters Location * | Spain |
| CCAA * | País Vasco |
| City * | Bilbao |
| Phone * | +34656316553 |
| General Company email * | support@dreamshot.io |
Company Information
| Question | Description | Response |
|---|---|---|
| Video Pitch Link | URL to a recorded version of your elevator pitch (max 2 minutes) | ⏳ Pending |
| Product Description * | What problem is your product solving? What is the product and how does it solve the problem? | Dreamshot is the Visual Operating System for marketing teams—an AI platform that predicts winning creatives before launch and generates brand-consistent product images and videos at scale. Our Agentic Content Loop eliminates ad fatigue (audiences need 7+ impressions before fatigue sets in) by continuously producing fresh variations: x500 content for the same budget, 24h delivery vs 2-3 weeks. Featured customer: KIA achieved 3x engagement lift vs human-made ads. (429/500) |
| Customer Segment * | Provide the age range, gender, and other key information that describes your main customer. | Mid-to-large B2B companies in high-visual-content sectors: fashion brands, automotive (OEMs, rental, dealers), consumer goods manufacturers, and retail businesses requiring high volumes of product imagery. Marketing and e-commerce teams spending €50K-500K+/year on visual content production. (283/500) |
| Unique Value Proposition * | Tell potential investors/partners what makes your company stand out from the crowd. Be precise, you only have around 80 words! | Predictive quality: CTR prediction with 0.7359 Spearman correlation—we know which creatives will win before launch. Proven results: 3x engagement lift (validated with KIA), x500 content for the same budget. Platform integrations: Meta Ads, Shopify. Founded by creator of PromptHero (5M+ monthly users). Think "Jasper for images AND videos." (341/500) |
| Have you filed any patents? | No | |
| What kind of product/s does the company offer? * | Software | |
| When was your project born? * | 2024 | |
| When was the company legally registered? * | 2025 | |
| Geographic Market(s) Presence * | Add up to 10 markets in which your company is already present. (Max 10) | Spain |
Has your startup ever been part of an acceleration/incubation/venture building program? | No | |
| Other Milestones and Recognitions | Share here any piece of relevant information that has not been mentioned yet. Information you can provide here includes Awards, Partnerships, … | Enterprise customers: Toyota, KIA, Cupra, OK Mobility. Key validation: KIA 3x engagement lift vs human-made ads. CTR prediction: 0.7359 Spearman correlation. €105,500 revenue in first year with €200,000 FFF funding. Founder created PromptHero (5M+ users). (308/500) |
| What are you seeking at South Summit? * | Choose and sort the answers below. | 1. Clients, 2. Strategic Partnerships, 3. Visibility, 4. Funding |
Competitors *
Add at least two competitors (they can be direct or indirect)
| Name | URL | Type |
|---|---|---|
| Ashler Design | https://ashler.design/ | Indirect |
| Konvo AI | https://konvoai.com/ | Indirect |
Metrics & Funding
| Field | Response |
|---|---|
| Target Market | $680B global digital advertising market suffering from ad fatigue (audiences need 7+ impressions before fatigue). Marketing teams at mid-to-large companies: automotive (Toyota, KIA, Cupra), mobility (OK Mobility), retail, fashion. Our SAM: enterprise brands spending €50K-500K+/year on visual content that need continuous creative refresh to combat fatigue. (356/500) |
| Market Size | 10B |
| Business Model | Subscription, Transactional/Pay Per Use |
| Income Strategy & KPIs | Revenue streams: (1) Recurring MRR/ARR from platform subscriptions, (2) Project revenue from campaign deliveries, (3) Usage-based credits. KPIs: MRR growth, CTR prediction accuracy (0.7359 Spearman), engagement lift (3x vs human-made), CAC vs LTV, gross margin (~75%), NRR. (289/500) |
| Customer Acquisition Strategy | 1. Direct Sales: outbound to marketing/e-commerce leaders. 2. Inbound: content marketing, case studies, ROI demos. 3. Strategic Partnerships: agencies, media buyers, tech platforms. 4. Freemium/Trial: limited trials to demonstrate value. 5. Referrals: leveraging automotive and fashion sector clients. (324/500) |
| Paying Clients | |
| Non-paying Users | |
| Cost Structure | Main costs: (1) Technology infrastructure - cloud computing, AI model training/inference, (2) Personnel - engineering, sales, customer success, (3) Software & tools, (4) Marketing & sales, (5) G&A - legal, accounting. Fixed costs lean, variable costs (compute/AI) scale with usage. Gross margin: ~75%. (307/500) |
| Past Gross Revenue (2025) | €105,500 |
| % International Revenue | 0% (but 60% of clients are EU subsidiaries of global brands) |
| Next Year Revenue | €650,000 |
| ARR | €360,000 |
| Positive EBITDA | 1 year from now (Q4 2026) |
| First Funding | Friends, Family & Fools (FFF) |
| Last Funding | Friends, Family & Fools (FFF) |
| Total Funding | €200,000 |
| Equity Given Up | 0% |
| Funding Rounds | 0 |
| Seeking Round | Pre-Seed |
| Funding Target | 1,000,000 |
| Valuation | €12,500,000 |
Team
| Field | Response |
|---|---|
| Team Description | Javier Jiménez Rueda: Spanish tech entrepreneur, Founder & CEO. Track record: 3x founder with 1 exit, 10+ years e-commerce operations. AI expertise: Founded PromptHero, world's largest prompt engineering community (5M+ monthly users), positioning him at the forefront of generative AI. This combination of e-commerce pain + AI expertise directly informs Dreamshot's product-market fit. (385/500) |
| Current Employees | 2-5 |
| FTEs | |
| Hired First Year | 1 |
| Hired Last Year | 3 |
| Looking to Hire | Engineering (1), Sales/Business Development (1) |
| Number of Founders | 1 |
| Female Founders | 0 |
| Founders in Management | 1 |
| Female Founders in Management | 0 |
Founder: Javier Jiménez Rueda
| Field | Response |
|---|---|
| Equity | 100% |
| Education | Masters Degree |
| Birth Year | 1994 |
| Position | CEO |
| https://www.linkedin.com/in/javierjrueda/ | |
| Nationality | Spain |
| Gender | Male |
| Residence | Spain |
| Motivation | I always wanted to be an entrepreneur |
| Before Startup | Founder of a startup |
| Previous Startups | NaN |
| Any Failed | No |
| Any Sold | Yes ( exit) |
| Still in Management | No |
Further Information
| Field | Response |
|---|---|
| How did you hear about South Summit? | Industry network |
| Regulation Improvements Needed | 1. Taxation for Startups, 2. Access to funding, 3. Tax benefits for investors, 4. Hiring flexibility |
| SDGs | 4. Quality education, 5. Gender equality, 8. Decent work and economic growth, 9. Industry innovation, 12. Responsible consumption, 16. Peace and justice |
| SDG Impact | Single campaign saves ~2 tons CO2 vs traditional photoshoots by eliminating travel, physical sets, and single-use materials. Dreamshot enables high-quality marketing content with significantly lower resource consumption. By democratizing access to professional-grade visual content creation, we support economic growth for SMBs that couldn't afford expensive production services. (370/500) |
| Impact Metrics | Environmental: ~2 tons CO2 saved per campaign vs traditional shoots. Operational: 70% cost reduction, 24h vs 2-3 week turnaround. Quality: 95% first-pass acceptance rate. Economic: enabling SMBs to access enterprise-grade visual content. (235/500) |
| Benefits People with Disabilities? | Yes |
| Disability Explanation | By automating visual content creation, Dreamshot reduces the need for physical photoshoots, making professional content creation more accessible to people with mobility limitations or chronic conditions. Additionally, Dreamshot can support inclusive e-commerce by helping brands create clearer, more diverse, and more representative product visuals, improving the online experience for users with visual or cognitive disabilities when combined with accessibility best practices. (478/500) |
Documents
| Document | Link |
|---|---|
| Pitch Deck | Drive link |
| Video Pitch | TBD |
Notes
- First application to South Summit
- Strong positioning for: Most Scalable, Most Sustainable, Best Team awards
- Key narrative: PromptHero founder credibility + e-commerce expertise = unique PMF
- 60% of clients are EU subsidiaries of global brands (reframes "0% international")
Last updated: 2026-01-20